Non-profit organizations are present all over the country–even in Tooele County, Utah. I was surprised when I first learned that IRS has on file about 140 tax-exempt organizations that have a main contact address in Tooele County. Of course, that list doesn’t even include nationwide organizations that have a unit in Tooele County. These Tooele organizations have a local presence and often a local focus. Some of them have paid employees, which contributes to the job market in Tooele County. Many of them may also contribute to the local economy if they make purchases locally.
Below is the list of Tooele-Based organizations derived from information that I downloaded today (20 Aug 2021) from the Internal Revenue Service’s website. The chart below shows the city that IRS has on file for the organization, the name of the organization, the date IRS first decided it was tax-exempt, whether donations are tax-deductible, assets and revenue, and IRS’s employer identification number (EIN). (You can use the EIN at IRS’s website to view information IRS has about the organization’s financial reporting etc.)
Note: Lightward Bound is not on this list because it does not yet receive revenue and is not yet listed with the IRS. That is a future goal, though.
Click the link below to download a .csv file of this list that you can open in Microsoft Excel:
| CITY OF CONTACT PERSON ON FILE | ORGANIZATION NAME | IRS EXEMPT DATE (YYYYMM) | CONTRIBUTIONS DEDUCTIBLE? (1=Y, 2=N) | LAST REPORTED ASSETS ($) | ANNUAL REVENUE ($) | EMPLOYER IDENTIFICATION NUMBER |
| ERDA | CANTER HAVEN FARM | 201611 | 1 | 0 | 0 | 813713885 |
| ERDA | ERDA COMMUNITY ASSOCIATION INC | 201811 | 1 | 832002367 | ||
| ERDA | EXCELSIOR ACADEMY | 200905 | 1 | 19,935,758 | 10,443,579 | 260806243 |
| ERDA | HOOF PRINTS INC | 200002 | 1 | 0 | 0 | 870637444 |
| ERDA | INTERMOUNTAIN WILD HORSE & BURRO ADVISORS INC | 200305 | 1 | 0 | 0 | 50536387 |
| ERDA | SILVER SPURS WATER CO INC | 0 | 0 | 0 | 0 | 870623949 |
| ERDA | STANSBURY ELITE SOCCER CLUB INC | 201401 | 1 | 0 | 0 | 272088317 |
| ERDA | TOOELE BIT N SPUR RIDING CLUB | 201604 | 1 | 190,918 | 177,652 | 812068331 |
| ERDA | UTAH FANCY POULTRY ASSOC | 201609 | 1 | 0 | 0 | 813821329 |
| GRANTSVILLE | ALOFA FAASAMOA | 202004 | 1 | 843061651 | ||
| GRANTSVILLE | AMERICAN WARRIORS IN ACTION | 201612 | 1 | 1 | 7,883 | 814465320 |
| GRANTSVILLE | DOWN N DIRTY BARREL RACING | 201902 | 1 | 0 | 0 | 833047126 |
| GRANTSVILLE | FIRST BAPTIST CHURCH | 196905 | 1 | 870414541 | ||
| GRANTSVILLE | FRIENDS OF CLARK HISTORIC FARM INC | 201410 | 1 | 196,955 | 64,993 | 462841155 |
| GRANTSVILLE | GRANTSVILLE FFA FOUNDATION | 202010 | 1 | 843679026 | ||
| GRANTSVILLE | GRANTSVILLE VOLUNTEER FIRE DEPARTMENT AUXILLARY | 201809 | 1 | 1,793 | 7,022 | 823735987 |
| GRANTSVILLE | GRANTSVILLE YOUTH BASEBALL ASSOCIATION | 201005 | 1 | 0 | 0 | 320299727 |
| GRANTSVILLE | HAPPY TAILS AT PEGASUS | 201809 | 1 | 0 | 0 | 831732797 |
| GRANTSVILLE | INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS | 201502 | 1 | 0 | 0 | 611849211 |
| GRANTSVILLE | NORTHWEST BAPTIST MISSIONS | 201402 | 1 | 273,478 | 718,184 | 836010424 |
| GRANTSVILLE | PURRFECT PAWPRINTS INC | 200810 | 1 | 1 | 54,822 | 900353655 |
| GRANTSVILLE | ROYAL ORDER OF JESTERS | 194112 | 1 | 19,399 | 14,505 | 237151546 |
| GRANTSVILLE | SOUL FOOD USA UT | 201611 | 1 | 0 | 0 | 464198435 |
| GRANTSVILLE | SUPPORT PROFESSIONALS OF TOOELE SCHOOL DISTRICT | 202106 | 1 | 843043294 | ||
| GRANTSVILLE | TOOELE COUNTY ARTS GUILD | 201406 | 1 | 0 | 0 | 452388418 |
| GRANTSVILLE | UNITED STEELWORKERS | 194012 | 2 | 244,953 | 100,357 | 237397016 |
| GRANTSVILLE | UTAH MUSEUM OF FIRE SERVICE HISTORY AND FIREFIGHTER MEMORIAL FOUNDATIO | 200004 | 1 | 331,101 | 43,158 | 870643448 |
| GRANTSVILLE | UTAH STATE FIREMENS ASSOCIATION | 194505 | 2 | 356,747 | 166,193 | 876119273 |
| GRANTSVILLE | VOLUNTARY PROTECTION PROGRAM PARTICIPANTS ASSOCIATION | 199610 | 1 | 61638702 | ||
| GRANTSVILLE | WEST DESERT FIREFIGHTERS ASSOCIATION INC | 201706 | 1 | 1 | 20,569 | 820688436 |
| LAKE POINT | CANVAS4ACAUSE INC | 202010 | 1 | 851361256 | ||
| LAKE POINT | LAKE POINT BASEBALL | 202106 | 1 | 862555491 | ||
| LAKE POINT | LAKE POINT COMMUNITY ASSOCIATION | 201803 | 1 | 0 | 0 | 824359540 |
| LAKE POINT | LIVELIKEMAK FOUNDATION | 202006 | 1 | 0 | 0 | 851311489 |
| LAKE POINT | OQUIRRH MOUNTAIN WATER COMPANY | 199910 | 2 | 6,953,492 | 434,878 | 870631290 |
| PINE CANYON | PARENTS EMPOWERED IN EDUCATION RESOURCES AND SUPPORT | 201608 | 1 | 0 | 0 | 811431524 |
| RUSH VALLEY | GRANTEE SPRING WATER AND IRRIGATION COMPANY | 201402 | 2 | 11,856 | 5,445 | 870561396 |
| STANSBURY PARK | 96TH INFANTRY DIVISION ASSOCIATION HERITAGE FUND | 200911 | 1 | 0 | 0 | 264753032 |
| STANSBURY PARK | BONNEVILLE ACADEMY | 201608 | 1 | 8,861,202 | 4,548,959 | 474892393 |
| STANSBURY PARK | EMPOWERING THE ONE | 201708 | 1 | 0 | 0 | 821372470 |
| STANSBURY PARK | FOREVER AND FOREVER FOUNDATION | 202002 | 1 | 0 | 0 | 844115371 |
| STANSBURY PARK | FRIENDS OF TOOELE COUNTY READING ROOMS | 201905 | 1 | 0 | 0 | 611889067 |
| STANSBURY PARK | KNIGHTS TEMPLAR OF THE UNITED STATES OF AMERICA | 197212 | 1 | 0 | 0 | 237618802 |
| STANSBURY PARK | LAKEVIEW CHURCH | 197408 | 1 | 830848814 | ||
| STANSBURY PARK | NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION | 196310 | 2 | 0 | 0 | 521627912 |
| STANSBURY PARK | PANGAEA FOUNDATION | 201412 | 1 | 5,976 | 13,374 | 870651241 |
| STANSBURY PARK | PTA UTAH CONGRESS | 195712 | 0 | 0 | 0 | 383942016 |
| STANSBURY PARK | REACH INC | 201706 | 1 | 0 | 0 | 813519439 |
| STANSBURY PARK | RISEGENERATE | 202012 | 1 | 852974244 | ||
| STANSBURY PARK | ROYAL AND SELECT MASTERS OF UTAH GRAND COUNCIL | 194106 | 1 | 0 | 0 | 876124160 |
| STANSBURY PARK | ROYAL ARCH MASONS OF UTAH MOST EXCELLENT GRAND CHAPTER | 197202 | 1 | 0 | 0 | 237177133 |
| STANSBURY PARK | SALT LAKE ASTRONOMICAL SOCIETY | 197611 | 1 | 0 | 0 | 870323534 |
| STANSBURY PARK | SPC FOUNDATION | 200403 | 1 | 347,828 | 486393036 | |
| STANSBURY PARK | STANSBURY PARK BAPTIST CHURCH | 0 | 1 | 364567404 | ||
| STANSBURY PARK | STANSBURY PARK YOUTH BASEBALL ASSOCIATION | 200804 | 1 | 16,471 | 60,903 | 711026243 |
| STANSBURY PARK | THE SOCIETY FOR THE PRESERVATION OF OLD MILLS | 194605 | 1 | 167,537 | 21,150 | 146030119 |
| STANSBURY PARK | TOOELE SISTER CITIES INC | 200902 | 1 | 0 | 0 | 262040224 |
| STANSBURY PARK | UNITED HELLENISMOS ASSOCIATION | 201702 | 1 | 0 | 0 | 813763451 |
| STANSBURY PARK | WARRIORS ELEVATED | 201707 | 1 | 0 | 0 | 352593744 |
| STOCKTON | ELLIES POTBELLIES | 202002 | 1 | 843182494 | ||
| STOCKTON | KNIGHTS OF COLUMBUS | 194010 | 1 | 0 | 0 | 900498451 |
| TOOELE | AGLOW INTERNATIONAL | 197309 | 1 | 0 | 0 | 464179337 |
| TOOELE | AGLOW INTERNATIONAL | 197309 | 1 | 0 | 0 | 833386501 |
| TOOELE | AGLOW INTERNATIONAL | 197309 | 1 | 0 | 0 | 870624973 |
| TOOELE | AMERICAN FEDERATION OF GOVERNMENT EMPLOYEES | 194010 | 2 | 1 | 45,620 | 870286986 |
| TOOELE | ATHENIANTECH | 201903 | 1 | 0 | 0 | 832824333 |
| TOOELE | BARRICK MERCUR GOLD MINES FOUNDATION | 199001 | 1 | 104,414 | 742546494 | |
| TOOELE | CHURCH OF CHRIST OF TOOELE | 198207 | 1 | 870381498 | ||
| TOOELE | DESERET UAS | 201906 | 2 | 195,849 | 1,197,955 | 831843643 |
| TOOELE | DISABLED AMERICAN VETERANS | 194206 | 2 | 0 | 0 | 300785859 |
| TOOELE | FIRST ASSEMBLY OF GOD | 196408 | 1 | 870389555 | ||
| TOOELE | FIRST BAPTIST CHURCH | 196905 | 1 | 870415617 | ||
| TOOELE | FIRST LUTHERAN CHURCH | 194107 | 1 | 870281951 | ||
| TOOELE | FRATERNAL ORDER OF EAGLES | 199108 | 2 | 0 | 0 | 237131617 |
| TOOELE | FRATERNAL ORDER OF EAGLES | 199108 | 2 | 4,388 | 61,293 | 870201865 |
| TOOELE | FRATERNAL ORDER OF POLICE | 195210 | 1 | 0 | 0 | 472673410 |
| TOOELE | FREE & ACCEPTED MASONS OF UTAH | 197301 | 1 | 0 | 0 | 237221651 |
| TOOELE | FRIENDS OF THE TOOELE CITY LIBRARY INC | 199110 | 1 | 0 | 0 | 870488421 |
| TOOELE | FRIENDS OF TOOELE COUNTY CHILDRENS JUSTICE CENTER | 201407 | 1 | 266,680 | 33,540 | 870560109 |
| TOOELE | GENERAL FEDERATION OF WOMENS CLUB | 198511 | 1 | 0 | 0 | 812786091 |
| TOOELE | HEBRAEUS FOUNDATION | 201403 | 1 | 21,699 | 65,383 | 870479527 |
| TOOELE | HOUSE OF COURAGE | 201811 | 1 | 0 | 0 | 832380668 |
| TOOELE | HOUSE OF REFUGE GRACE BRETHEREN CHURCH | 200204 | 1 | 30399515 | ||
| TOOELE | HOUSING AUTHORITY OF THE COUNTY OF TOOELE UTAH | 198305 | 1 | 870367957 | ||
| TOOELE | HOWARD-HULS FAMILIES ORGANIZATION | 197406 | 1 | 44 | 926010079 | |
| TOOELE | HULLINGER FAMILY FOUNDATION | 200301 | 1 | 1,382,408 | 743061122 | |
| TOOELE | INTERNATIONAL SOCIETY DAUGHTERS OF UTAH PIONEERS | 201502 | 1 | 0 | 0 | 870377735 |
| TOOELE | KICKING CANCERS CAN | 201505 | 1 | 0 | 0 | 272585198 |
| TOOELE | KIWANIS INTERNATIONAL INC | 194007 | 2 | 0 | 0 | 237273448 |
| TOOELE | KNIGHTS OF COLUMBUS | 194010 | 1 | 0 | 0 | 831556234 |
| TOOELE | LAFORGE ENCORE THEATRE COMPANY | 200912 | 1 | 0 | 0 | 352324950 |
| TOOELE | LIFES WORTH LIVING FOUNDATION | 201506 | 1 | 28,444 | 101,270 | 472539205 |
| TOOELE | LIGHTHOUSE ADULT CARE SERVICES | 202004 | 1 | 0 | 0 | 825172222 |
| TOOELE | LINCOLN CULINARY WATER CORPORATION | 198511 | 2 | 2,447,054 | 173,064 | 742379348 |
| TOOELE | MARINE CORPS LEAGUE | 194607 | 1 | 0 | 0 | 383738173 |
| TOOELE | MODERN WOODMEN OF AMERICA | 196105 | 1 | 0 | 0 | 455616759 |
| TOOELE | MODERN WOODMEN OF AMERICA | 196105 | 1 | 0 | 0 | 463298813 |
| TOOELE | MODERN WOODMEN OF AMERICA | 196105 | 1 | 0 | 0 | 463310663 |
| TOOELE | MODERN WOODMEN OF AMERICA | 196105 | 1 | 0 | 0 | 464502268 |
| TOOELE | MOUNTAIN CREEK ANIMAL DEFENSE | 202003 | 1 | 0 | 0 | 844437932 |
| TOOELE | MOUNTAIN OF FAITH LUTHERAN CHURCH | 200102 | 1 | 870549538 | ||
| TOOELE | NEW LIFE CHRISTIAN FELLOWSHIP | 199306 | 1 | 651253849 | ||
| TOOELE | NORTH AMERICAN DESERTS RESEARCH CENTER | 201411 | 1 | 0 | 0 | 471037267 |
| TOOELE | OQUIRRH MOUNTAIN MUSIC | 201706 | 1 | 0 | 0 | 821099898 |
| TOOELE | PTA UTAH CONGRESS | 195712 | 1 | 0 | 0 | 300103420 |
| TOOELE | PTA UTAH CONGRESS | 195712 | 1 | 0 | 0 | 331016925 |
| TOOELE | RAISING EDUCATION THROUGH ARTS CHARACTERS AND HEROES | 201411 | 1 | 0 | 0 | 800910024 |
| TOOELE | REPAIRING NEGLECT AND ABUSE FOUNDATION | 201602 | 1 | 0 | 0 | 473659067 |
| TOOELE | ROCKY MOUNTAIN CARE – TOOELE INC | 200108 | 1 | 3,758,082 | 4,660,889 | 311757966 |
| TOOELE | ROTARY INTERNATIONAL | 201405 | 2 | 0 | 0 | 460483238 |
| TOOELE | SALT LAKE OUTSIDERS | 202106 | 1 | 852677728 | ||
| TOOELE | SCHOLAR ACADEMY | 201406 | 1 | 12,939,428 | 5,247,257 | 463239199 |
| TOOELE | SETTLEMENT CANYON IRRIGATION COMPANY | 198112 | 2 | 1,272,592 | 258,569 | 870329208 |
| TOOELE | SOCIETY OF PROFESSIONAL JOURNALISTS | 196105 | 2 | 0 | 0 | 876123871 |
| TOOELE | ST BARNABS EPISCOPAL CHURCH | 194001 | 1 | 870509727 | ||
| TOOELE | TCAR CHARITIES | 201811 | 1 | 0 | 0 | 831740531 |
| TOOELE | TGAPA | 201412 | 1 | 0 | 0 | 611750427 |
| TOOELE | TODAY4TOMORROW | 201902 | 1 | 0 | 0 | 821890684 |
| TOOELE | TOOELE ANIMAL OUTREACH GROUP | 200712 | 1 | 0 | 0 | 342049967 |
| TOOELE | TOOELE ARTS FESTIVAL | 198601 | 1 | 17,401 | -9,424 | 742392093 |
| TOOELE | TOOELE ATC FOUNDATION | 200304 | 1 | 0 | 0 | 43712227 |
| TOOELE | TOOELE CHAPTER 1521 WOMEN OF THE MOOSE | 194005 | 2 | 4,561 | 12,048 | 870453647 |
| TOOELE | TOOELE COUNTY ASSOCIATION OF REALTORS | 198211 | 2 | 304,222 | 88,733 | 942833428 |
| TOOELE | TOOELE COUNTY CHAMBER OF COMMERCE | 200111 | 2 | 557,070 | 119,827 | 870237522 |
| TOOELE | TOOELE COUNTY HISTORICAL SOCIETY | 201204 | 1 | 0 | 0 | 371664847 |
| TOOELE | TOOELE COUNTY HOUSING DEVELOPMENT | 201408 | 1 | 0 | 0 | 810570141 |
| TOOELE | TOOELE COUNTY SCHOOL DISTRICT EDUCATION FOUNDATION INC | 201201 | 1 | 539,034 | 660,753 | 364688664 |
| TOOELE | TOOELE GEM & MINERAL SOCIETY OF UTAH | 201611 | 1 | 0 | 0 | 813622202 |
| TOOELE | TOOELE LODGE NO 2031 LOYAL ORDER OF MOOSE | 197209 | 1 | 385,442 | 31,774 | 870269075 |
| TOOELE | TOOELE RESPONDS | 201803 | 1 | 0 | 0 | 823942760 |
| TOOELE | TOOELE SPRINGS CALVARY CHAPEL | 201602 | 1 | 475506886 | ||
| TOOELE | TOOELE VALLEY ACADEMY OF DANCE | 201012 | 1 | 15,238 | 87,214 | 264365878 |
| TOOELE | TOOELE VALLEY COMMUNITY COOPERATIVE | 200604 | 1 | 114,472 | 5,018 | 320167874 |
| TOOELE | TOOELE VALLEY COMPOSITE MOUNTAIN BIKE TEAM | 202007 | 1 | 0 | 0 | 851760479 |
| TOOELE | TOOELE VALLEY THEATRE | 202102 | 1 | 0 | 0 | 853955288 |
| TOOELE | TOOELE YOUTH BASEBALL ASSOCIATION | 199803 | 1 | 9,287 | 61,855 | 870475336 |
| TOOELE | TOOLE COUNTY WILDLIFE FEDERATION INC | 201912 | 1 | 0 | 0 | 870325002 |
| TOOELE | TVFD ASSOCIATION | 202003 | 1 | 0 | 0 | 844805018 |
| TOOELE | TYPE1RACING | 201212 | 1 | 0 | 0 | 352408284 |
| TOOELE | WE ARE PALS INC | 201302 | 1 | 0 | 0 | 460579068 |
| TOOELE | WORLDWIDE ORGANIZATION FOR WOMEN | 197807 | 1 | 0 | 0 | 870337454 |
